| Name of the Course | LLB 3 YEAR |
| Duration | 3 years 36 months |
| Seats | 60 |
| Fees | 22885 [2024-25] |
| Eligibility | THROUGH CET |
| Remarks | Y |
| Name of the Course | MA Economics |
| Duration | 2 years 24 months |
| Seats | 46 |
| Fees | 15585 [2024-25] |
| Eligibility | Throught Counselling |
| Name of the Course | MA English |
| Duration | 2 years 24 months |
| Seats | 46 |
| Fees | 15585 [2024-25] |
| Eligibility | Throught Counselling |
| Name of the Course | Master of Computer Science and Applications |
| Duration | 2 years 24 months |
| Seats | 20 |
| Fees | 39425 per annum [2024-25] |
| Eligibility | CET Entrance Test |
| PO/CO/PSO/PEO | Click here to View |
| Name of the Course | MASTER OF POLITICAL SCINCE |
| Duration | 2 years 24 months |
| Seats | 46 |
| Fees | 15585 [2024-25] |
| Eligibility | THOURGH COUNSELING |
| PO/CO/PSO/PEO | Click here to View |
| Name of the Course | MASTER OF PUNJABI |
| Duration | 2 years 24 months |
| Seats | 46 |
| Fees | 15585 [2024-25] |
| Eligibility | THROUGH COUNSELLING |
| Remarks | Y |
| Name of the Course | POST GRADUATE DIPLOMA IN COMPUTER SCIENCE |
| Duration | 1 years 12 months |
| Seats | 30 |
| Fees | 26781 [2024-25] |
| Eligibility | THROUGH COUNSELLING |
Enquiry No(s): 1800-180-2065, +91 172 2534818, 2534866 (from 9:30 am to 1:00 pm & 2:30 pm to 5:00 pm on working days )
© 1997- 2025 - Panjab University, Chandigarh, India. Developed by: Computer Centre, Panjab University | Disclaimer