Defected Scholarship Form Notice |
Schoership Notice 06/11/2017 Please find enclosed herewith the list of students who have applied for scholership 2017 on Minority basis and their documents is short .So these student are advised to remove thier discrepancy and is mentioned against their names as ealry as possible, otherwise their scholership form will not consier for futher Director Click here to view: Defected Scholarship Form Notice |
Dated: 06/11/2017 |
1. | 04/10/2024 | Training with Advocate report perform |
2. | 19/09/2024 | Notice regarding Examination form for Dec,2024 |
3. | 17/09/2024 | Revised Examination Schedule |
4. | 13/09/2024 | Extension of last date for submission of students’ registration/continuation returns along with original documents of the Undergraduate and Postgraduate courses, for the Session 2024-25. |
5. | 13/09/2024 | PMS Norms/ Guidelines for SC students of Punjab State only: & submit Complete documents in the office before 27/09/2024 |
6. | 09/09/2024 | Shortage of attendance of LLB 1st Semester |
7. | 06/09/2024 | Conform waiting list of LLB 1st sem |
8. | 05/09/2024 | Court Training for LLB 3rd Semester |
9. | 05/09/2024 | Schedule of 2nd Counselling of MCA 1st Semester |
10. | 02/09/2024 | Notice for those SC/ST students who have applied PMS |
11. | 30/08/2024 | Conform waiting list of LLB 1st Semester |
12. | 28/08/2024 | 2 Waiting list conformed of LLB 1st Semester |
13. | 28/08/2024 | Reminder Examination Notice and Submit Migration certificates before 05/09/2024 |
14. | 23/08/2024 | LLB 1st Semester Counselling Schedule for the Sports Category (All eligible candidates), 2024-25 |
15. | 23/08/2024 | Time Tables of LLB deptt & Classes of LLB 1st Semester for session 2024-25 from today |
16. | 23/08/2024 | Waiting list approved of LLB 1st Semester for session 2024-25 |
17. | 22/08/2024 | List of approved LLB 1st Semester admitted students |
18. | 15/08/2024 | Provisionally merit list of MCA Ist semester |
19. | 12/08/2024 | Approved lists of MAs IST SEMESTER |
20. | 12/08/2024 | Merit List of LLB 1st Semester for session 2024-25 for Admission |
21. | 12/08/2024 | Regarding Schemes under Naional E-Scholership portal |
22. | 07/08/2024 | Job Fair 2024 |
23. | 06/08/2024 | Counselling Schedule for Admission in MA (English,Punjabi,Political Science & Economics) 1st Semester for session 2024-25 |
24. | 06/08/2024 | Counselling Schedule for Admission in LLB 1st Semester for session 2024-25 |
25. | 06/08/2024 | Notice regarding PMS forms for SC students |
26. | 06/08/2024 | Examination Schedule 2024-2025 |
27. | 05/08/2024 | Reminder for deposit tuition Fees by SC/ST student who have applied PMS session 2019 to 2024 batch |
28. | 31/07/2024 | Mini SC ST cell of PURCM |
29. | 26/07/2024 | Late Fees Schedule for ongoing classes |
30. | 25/07/2024 | Counseling for PGDCA 1st semester on 29 July 2024 for session 2024-25 |
31. | 25/07/2024 | Reminder last date for submitting fee for ongoing classes. |
32. | 23/07/2024 | Time Tables of all departments |
33. | 19/07/2024 | Notice of LLB students |
34. | 18/07/2024 | TIME TABLE OF LLB |
35. | 18/07/2024 | URGENT NOTICE FOR LL.B 4th |
36. | 12/07/2024 | An Opportunity to pursue two Degrees simultaneously under UGC’s Dual Degree Guidelines |
37. | 12/07/2024 | Fee Notice |
38. | 22/05/2024 | Important Notice from Panjab University Chandigarh regarding refund of Medical Chance fee in respect of examination held in December 2023 |
39. | 14/05/2024 | Last chance to present the presentation of LLB 2nd semester. |
40. | 03/05/2024 | Notice Received Roll no after no dues for May 2024 exam. |
41. | 03/05/2024 | Viva Schedule of MCA department |
42. | 03/05/2024 | Regarding Notice of Shortage of attendance of LLB students |
43. | 29/04/2024 | Regarding shortage of lectuers of llb students |
44. | 18/04/2024 | Holiday on 19 April 2024 |
45. | 03/04/2024 | Regarding shortage of Attendance of Law deptt. |
46. | 22/03/2024 | Mini SC/ST Cell of PURCM |
47. | 21/03/2024 | Blood donation Camp on 22/03/2024 |
48. | 18/03/2024 | LAST CHANGE TO APPEAR IN DIRECTOR OFFICE FOR SHORTAGE OF ATTENDANCE |
49. | 14/03/2024 | Students who have not deposit their 2nd instalment fee |
50. | 12/03/2024 | Shortage of attendance |
51. | 12/03/2024 | SC students of Punjab state, studying , but till date this office has not received hardcopies of documents |
52. | 06/03/2024 | Actiivity of Punjabi Theatre |
53. | 05/03/2024 | Seminar on International women days |
54. | 01/03/2024 | Revised date of fill up the examination form |
55. | 26/02/2024 | Absent in Assesment of LLB 1st Sem in Dec,2023 |
56. | 15/02/2024 | Two Day Interdisciplinary National Conference |
57. | 14/02/2024 | Court Training of LLB students |
58. | 14/02/2024 | Reminder for fill up the Examination Form for May,2024 |
59. | 08/02/2024 | Submit original doucements for Registration |
60. | 08/02/2024 | Schedule May 2024 Examination |
61. | 06/02/2024 | List of LLB students whose optional subjects |
62. | 06/02/2024 | Annua! Award for Transtation gf piece of Engtish Prose/Verse into Hindi or Punjabi or Urdu for the year 2023. 10+ |
63. | 06/02/2024 | Award of Gold Me al in the memory of Late shri shiv Kumar Batalvi for the year 2O23. |
64. | 02/02/2024 | Time Tables of all deptt |
65. | 02/02/2024 | Annua! Award of Gold Medal for Dr. Hazari Prasad Dwivedi Essay contest '2023, |
66. | 02/02/2024 | Award of Prem Chand Kahani Purushkar Silver Medal for the year 2O23 |
67. | 29/01/2024 | Important Notice from Panjab University Chandigarh regarding medical chance for the students of intermediate semesters. |
68. | 18/01/2024 | Notice regarding attend the classes on Medical Grounds |
69. | 18/01/2024 | The dates for depoisted 2nd instlament fee with late fee. |
70. | 11/01/2024 | Regarding discrepancy |
71. | 11/01/2024 | Time Table of LLB Classes |
72. | 11/01/2024 | URGENT NOTICE FOR LL.B 4th & 6th SEM |
73. | 08/01/2024 | To Extend the last date to deposited the 2nd installment of Fee |
74. | 23/12/2023 | Scholerships 2023-24 |
75. | 14/12/2023 | Notice Required doucments for registration |
76. | 13/12/2023 | Notice regarding condonation of lectures on Medical certificates |
77. | 05/12/2023 | Attendance report of law & English deptt sheet 2 |
78. | 05/12/2023 | Notice for UGC net exam |
79. | 01/12/2023 | Attendance report of Pol.Sci deptt sheet 2 |
80. | 01/12/2023 | Attendance report of Law deptt sheet 1 |
81. | 01/12/2023 | Attendance report of English deptt |
82. | 29/11/2023 | Ugent Notice for SC student who have filled PMS form for session 2023-24 |
83. | 29/11/2023 | Attendance records of Political Science sheet 1 |
84. | 24/11/2023 | Attendance report of Economics deptt |
85. | 24/11/2023 | Attendance report of Punjabi Deptt |
86. | 21/11/2023 | Attendance reports of MCA & PGDCA deptt |
87. | 21/11/2023 | Fee Structure of LLB 3 rd & 5 th Semester of 2023-24 |
88. | 21/11/2023 | Fee Notice of 2nd Instalment for session 2023-24 |
89. | 17/11/2023 | Regarding Rules for Change the Examiantion Centre |
90. | 31/10/2023 | Urgent Notice regarding PMS form of 2023-24 |
91. | 20/10/2023 | Circular regarding schorship scheme under National E.Schoership portal for the year 2023-24 |
92. | 06/10/2023 | Walk in Interview for Security Guard on Daily wage upto Feb,2024 |
93. | 05/10/2023 | Submitted Doucments for Registration |
94. | 27/09/2023 | Extension of last date for submission of students’ registration/continuation Returns along with original documents, for the session 2023-24. |
95. | 26/09/2023 | Revised Schedule to fill up the Examination Dec,2023 |
96. | 22/09/2023 | Marthan rally on 28/09/2023 |
97. | 19/09/2023 | Regarding submit hardcopy of Examination form in the office |
98. | 16/09/2023 | The Viva-Voca of Sh.Ses Ram,M,Phil Research Scholer |
99. | 15/09/2023 | RBI Policy Challenge 2023 A National Level Competition for Undergraduate/Postgraduate students |
100. | 13/09/2023 | Court Training of LLB 3rd and 5th Semester |
101. | 11/09/2023 | Shortage of Attendance of Law deptt |
102. | 11/09/2023 | Date Extend for Registration |
103. | 08/09/2023 | Viva-Voca of M.Phil research Scholer |
104. | 05/09/2023 | Refund Policy |
105. | 04/09/2023 | Reminder Examination Notice |
106. | 31/08/2023 | Last date Extent for Admission In 1st year with late 5000/- upt 20/09/2023 |
107. | 30/08/2023 | Notice 2 for submit Original Doucments & PMS for SC students whose income below 2.5 lakh |
108. | 29/08/2023 | Revised Time Table of MCA & PGDCA |
109. | 25/08/2023 | Revised Time Table of English & ,Comp.Sci |
110. | 22/08/2023 | Examination Schedule 2023-2024 |
111. | 21/08/2023 | PMS Norms/ Guidelines for SC students of Punjab State only: & submit Complete doucments in the office before 31/08/2023 |
112. | 21/08/2023 | Merit Cum Means Loan Subsity |
113. | 16/08/2023 | Time Table of English Deptt |
114. | 09/08/2023 | M.Phil (Punjabi ) viva-voce on 14/08/2023 at 12.00 noon |
115. | 09/08/2023 | Offline Counselling of MA 1st Semester (English,Punjabi,Political Science & Economics) on 10/08/2023 |
116. | 09/08/2023 | Last date 09/08/2023 fee deposit of all MA 1st semester who have appeared in counseling on 03/08/2023 |
117. | 01/08/2023 | Various SC/ST Scholarship Schemes |
118. | 31/07/2023 | Revised Time Table of LLB Deptt |
119. | 27/07/2023 | Time Table of MCA deptt |
120. | 26/07/2023 | Time Table of Punjabi Deptt |
121. | 26/07/2023 | Time Table of Law 3rd Sem |
122. | 24/07/2023 | Time Table of Law,Eco & Political Science 2023 |
123. | 21/07/2023 | organizing a Convocation for LL.B passed out students of the years 2019, 2020, 2021, and 2022 at Panjab University Chandigarh on 12 August 2023 |
124. | 20/07/2023 | IAS(Preliminary) Classes at Centre for IAS and Other Competitive Examinations |
125. | 17/07/2023 | Fee Notice for Ongoing students for session 2023-24 |
126. | 13/07/2023 | Regarding Deposit Scholarship Amount |
127. | 06/07/2023 | 4th List of SC students of Pb, (2022-2023)whose bank account number not seeded with the Aadhaar Number |
128. | 07/06/2023 | To Carry their University I.Card with them all time |
129. | 01/06/2023 | Admission Date for 1st year |
130. | 01/06/2023 | Cicular for 31/05/2023 exam |
131. | 31/05/2023 | SC students who apply under PMS |
132. | 18/05/2023 | Regarding 70 Convocation 2023 |
133. | 11/05/2023 | Circular |
134. | 10/05/2023 | GNOU-STRIDe UGC-Approved short term professional Development Programme |
135. | 08/05/2023 | Final Project Viva of MCA 6th Semester |
136. | 02/05/2023 | Teaching in Mother tongue/local language in the higher education |
137. | 02/05/2023 | Regarding NO due before collect roll nos of May,2023 exam |
138. | 25/04/2023 | Attendance report of Punjabi deptt for the month of March 2023 |
139. | 21/04/2023 | Attendance reports for month of March,2023 part 2 |
140. | 21/04/2023 | Regarding roll no issued to students for May,2023 exam |
141. | 19/04/2023 | Attendance report for the month of March 2023 |
142. | 31/03/2023 | Deposit Examination Fee who have applied PMS form for the session 2022-23 |
143. | 29/03/2023 | Lok Sabha training program |
144. | 28/03/2023 | Lecture/Talk on 31.3.2023 |
145. | 17/03/2023 | Attendance report of Eco deptt for the month of Feburary 2023 |
146. | 17/03/2023 | Attendacne record of English deptt for the month of Feburary |
147. | 15/03/2023 | Attendance report of English deptt for the month of Feburary 2023 |
148. | 13/03/2023 | Attendance report of Law and Punjabi deptt for the month of Feburary 2023 |
149. | 10/03/2023 | ਰੁਜਗਾਰ ਮੇਲੇ ਲਗਾਏ ਜਾਣੇ ਅਗਲੇ ਹੁਕਮਾਂ ਤੱਕ ਮੁਲਤਵੀ/ਕੈਂਸਲ ਕੀਤੇ ਜਾਂਦੇ ਹਨ। |
150. | 10/03/2023 | Attendance records of MCA and Pol.Sci deptt for the month of Feburary 2023 |
151. | 09/03/2023 | Rozgar Mela |
152. | 24/02/2023 | Reminder to fill examination farm of May,2023 exam |
153. | 21/02/2023 | Lecture on Post Matric on 24/02/2023 |
154. | 20/02/2023 | Attendance report of law department for the month January 2023 |
155. | 16/02/2023 | Attendance records of English deptt for the month of January 2023 |
156. | 16/02/2023 | Attendance records of Pol.Sci deptt for the month of January 2023 |
157. | 16/02/2023 | Attendance report of English deptt for the month of January 2023 |
158. | 16/02/2023 | Attendance report of Political Science for the month of January 2023 |
159. | 16/02/2023 | Attendance report of Law Deptt for the month of January 2023 |
160. | 15/02/2023 | Court Visit Training program for Law department |
161. | 15/02/2023 | Attendance report of Law Deptt for month January 2023 |
162. | 15/02/2023 | Attendance report of Pol.Sci deptt for the month of January 2023 sheet 1 |
163. | 15/02/2023 | Attendance report of Law Deptt for the month of January 2023 sheet 1 |
164. | 14/02/2023 | Attendance report of Punjabi Deptt for the month of January 2023 |
165. | 14/02/2023 | Attendance records of Eco deptt for the month of January 2023 |
166. | 13/02/2023 | Attendance records of MCA Deptt for the month January 2023 |
167. | 10/02/2023 | Regarding Condonation of Shortage of lectures. |
168. | 10/02/2023 | Path da Bhog at 10:30am on 13th February,2023 in the Centre |
169. | 10/02/2023 | Absent from Class report in 4 days |
170. | 09/02/2023 | Regarding Social Media Account from Distt employment Muktsar |
171. | 08/02/2023 | Schedule for Examiantion form for May,2023 Exams |
172. | 08/02/2023 | Award |
173. | 08/02/2023 | Awards |
174. | 08/02/2023 | Awards |
175. | 08/02/2023 | Awards |
176. | 08/02/2023 | Awards for students |
177. | 18/01/2023 | Online Easy Writing |
178. | 10/01/2023 | Regarding Awards |
179. | 04/01/2023 | signature on free ship card up to 7/1/23 if students fail to submitted their PMS form will be rejected |
180. | 27/12/2022 | Time Table of law department |
181. | 12/12/2022 | Regarding submit original doucment for registration |
182. | 01/12/2022 | Change datesheet of Eco deptt |
183. | 30/11/2022 | Publicity Brochure of Maharaja Ranjit Singh AFPI. |
184. | 24/11/2022 | internship scheme |
185. | 23/11/2022 | Extension of last date to submit the original documents of U.G & P.G courses (Ist Semester only) for the session 2022-2 |
186. | 21/11/2022 | Fee Structure of LLB 3rd and 5th Semester for session 2022-23 |
187. | 16/11/2022 | Notice for LLB 1st,3rd and 5th Semester |
188. | 16/11/2022 | Time Table of MA Pol.Sci 1st Sem |
189. | 14/11/2022 | 2nd instalment fee notice last date for deposit 30/11/2022 |
190. | 14/11/2022 | LLB 1st sem admission list approved and last date of fee is 14/11/2022 05.00 pm |
191. | 11/11/2022 | Examination Dec,2022 farm not updated by students till today |
192. | 06/11/2022 | Regarding submit PMS farm before 11 November 2022 |
193. | 05/11/2022 | Regarding 3rd counselling of LLB 1st semester on 09.11.2022 |
194. | 05/11/2022 | Date Revised for submission Examination form and return |
195. | 01/11/2022 | Regarding Submit Entrance Test Roll no. of LLB 1st Sem |
196. | 01/11/2022 | Regarding Attend regular classes |
197. | 28/10/2022 | Filled your PU registration no in Examination farm Dec 2022 exam |
198. | 28/10/2022 | List approved & Fees deposit before 31/10/2022 who have appeared in Counselling on 26/10/2022 |
199. | 27/10/2022 | Notice for llb students |
200. | 26/10/2022 | Date Extend of Earn while one learn |
201. | 20/10/2022 | Application for Admission in MA (English,Punjabi,Political Science & Economics) 1st Semester and appeared in front of BOC before 31/10/2022 |
202. | 20/10/2022 | Application for Admission in MCA 1st Semester and appeared in front of BOC before 31/10/2022 |
203. | 19/10/2022 | Approved list of MA (PUNJABI,ENGLISH & ECONOMICS) 1st Semester and last date deposit fee 21/10/2022 |
204. | 19/10/2022 | Approved list of LLB 1st Semester and last date deposit fee 21/10/2022 |
205. | 17/10/2022 | Remind for fill examiantion form Dec 2022 before last date 22/10/2022 otherwise late fee will be charge |
206. | 14/10/2022 | Time Table of LLB 1st Semester |
207. | 13/10/2022 | Notice for 3rd counselling on 17th October 2022 for MA (Punjabi English Pol.Science and Economic) |
208. | 13/10/2022 | 2nd counselling for admission of LLB 1st sem on 17 October 2022 |
209. | 13/10/2022 | Date postpond for Earn while one learns Scheme |
210. | 12/10/2022 | LLB 1st sem classes starting from 12 October 2022 |
211. | 08/10/2022 | Submit PMS farm in office before 13 October 2022 |
212. | 07/10/2022 | LLB 1ST semester Waiting list Approved & last date for deposit fee upto 08/10/2022 |
213. | 04/10/2022 | Notice for counselling on 7th October 2022 for MA (Punjabi English Pol.Science and Economic) |
214. | 04/10/2022 | Applications (without entrance test/offline) are invited for admission to MCA 1st semester |
215. | 04/10/2022 | Examiantion notice for Dec 2022 |
216. | 03/10/2022 | Regarding Earn While One Learns Scheme |
217. | 01/10/2022 | Notice for PMS apply free ship card before last date |
218. | 30/09/2022 | Instruction for Admitted Students LLB 1st semester for online fees |
219. | 30/09/2022 | Provisionally Admitted LLB 1st Semester of 1st counselling and last date deposit fee 04/10/2022 |
220. | 28/09/2022 | Today Last date for submission name for participate in University Games |
221. | 27/09/2022 | Examination schedule session 2022-23 |
222. | 27/09/2022 | Fee process for online fee on T0750 of PU portal |
223. | 25/09/2022 | Provisionally Admission list of MCA 1st semester |
224. | 24/09/2022 | Approved list of MA (Punjabi,English, Political Science and Economic) 1st semester |
225. | 20/09/2022 | Fee for (LLB,MCA,) and M.A (Punjabi,English,Pol.Sci and Eco) 1st Semester for session 2022-23 |
226. | 19/09/2022 | Admission dates |
227. | 16/09/2022 | Provisional Merit List of LLB 1st Semester for admission 2022-23 (Overall (All Categories)) |
228. | 16/09/2022 | 1st Counselling Admission Schedule of LLB 1st Sem 2022-23 |
229. | 14/09/2022 | MA Economics 1st Semester counselling list |
230. | 14/09/2022 | MA Political Science 1st Semester counselling list |
231. | 14/09/2022 | MA English 1st Semester counselling list |
232. | 14/09/2022 | MA Punjabi 1st Semester counselling list |
233. | 12/09/2022 | 1st counselling sechedule of MA (Punjabi,English,Pol.Sci and Eco) on 19/09/2022 at 10.00 am to 03.00 pm |
234. | 09/09/2022 | Court Training of LLB 5th Sem |
235. | 06/09/2022 | Register for games |
236. | 01/09/2022 | The Joint Admission test for Master (JAM) |
237. | 31/08/2022 | Appointment of of Guest Faculties |
238. | 26/08/2022 | Detail of Fresh and Renewal PMS 2022-23 |
239. | 25/08/2022 | LIST OF STUDENTS WHO HAVE NOT DEPOSIT PMS FORM IN OFFICE FOR SESSION 2022-23 |
240. | 25/08/2022 | Date Extend for PMS submit in the office for 2022-23 |
241. | 24/08/2022 | TIME TABLE AGUST TO DEC 2022 |
242. | 22/08/2022 | Extend last date for online admission of 1st semester |
243. | 17/08/2022 | 22/08/2022 at 05.00 PM Last date submit PMS form in office |
244. | 10/08/2022 | Feedback Economic |
245. | 10/08/2022 | Feedback English |
246. | 08/08/2022 | Merit-cum-Means Scholarship and Post Matric Scholarship for Minority Community under National Scholarship Portal for the year 2022-23 |
247. | 05/08/2022 | Minority Communities Scholership |
248. | 05/08/2022 | Last date for Submit PMS 2022-23 for ongoing class |
249. | 04/08/2022 | Tuition Fee of SC Regular students who have filled PMS (LLB.MCA,MA (English,Pbi,Eco & Pol.Sci)3rd and 5th Semester |
250. | 03/08/2022 | Scholership |
251. | 03/08/2022 | Sholership |
252. | 03/08/2022 | Scholership |
253. | 01/08/2022 | Fee notice |
254. | 29/07/2022 | Last date 31 July 2022 PMS 2022-23 |
255. | 29/07/2022 | Last date 22 August 2022 for Admission on PG Admission |
256. | 29/06/2022 | Fill Admission form for 1st ,3rd and 5th semester for 2022-23 |
257. | 29/06/2022 | Award of Prem Kumar |
258. | 29/06/2022 | Award of shiv kumar |
259. | 28/06/2022 | Attendance report of MCA deptt of June 2022 |
260. | 21/06/2022 | Regarding National Quiz on Financial Sector |
261. | 17/06/2022 | Attendance report of May 2022 of Pol,Eng and eco deptt |
262. | 17/06/2022 | Attendance report of May 2022 of English deptt |
263. | 13/06/2022 | Details of Submit original doucments with fine for session 2020-21 |
264. | 13/06/2022 | Regarding No-due |
265. | 09/06/2022 | Attndance report of MCA deptt for the month of May,2022 |
266. | 06/06/2022 | Submit orignal doucments for Registration |
267. | 06/06/2022 | No due for received roll no of June 2022 exan |
268. | 02/06/2022 | Deposit the Scholership Fee |
269. | 01/06/2022 | CET test 2022 |
270. | 25/05/2022 | Attendance report of department eco part 2 |
271. | 19/05/2022 | Reminder Regarding Submit Examination Fee by PMS students of 2019 to 2021 |
272. | 19/05/2022 | Revised Attendance of Eng deptt for the April 2022 |
273. | 17/05/2022 | Attendance Law deptt clear page |
274. | 15/05/2022 | Revised Attendance of MCA department for the month April 2022 |
275. | 13/05/2022 | Attendance report of April 2022 of deptt Punjabi & eco,Pol.sci & English Parti 2 |
276. | 12/05/2022 | attendance of mca of april 2022 |
277. | 12/05/2022 | ATTENDANCE REPORT OF POL.SCI DEPARTMENT FOR APRIL 2022 |
278. | 12/05/2022 | ATTENDANCE REPORT OF ENGLISH DEPARTMENT FOR MARUCH & APRIL 2022 PART 3 |
279. | 12/05/2022 | ATTENDANCE REPORT OF LAW DEPARTMENT FOR APRIL 2022 |
280. | 11/05/2022 | NEP organized Human Value Program |
281. | 11/05/2022 | JOB FAIR ON 18TH MAY 2022 AT DESH BHAGAT COLLEGE MUKTSAR |
282. | 10/05/2022 | ATTENDNACE REPORT OF ENGLISH DEPTT FOR THE MONTH OF MARCH & APRIL |
283. | 04/05/2022 | UGC RULES FOR FELLOWSHIP |
284. | 04/05/2022 | NEP LINKS |
285. | 01/05/2022 | Golden Chance |
286. | 26/04/2022 | ATTENDANCE REPORT OF ENGLISH,PUNJABI AND POL.SCI |
287. | 22/04/2022 | Court Training Date of LLB 6th sem extend |
288. | 22/04/2022 | Attendance report of economic deptt |
289. | 21/04/2022 | ATTENDANCE REPORT OF LAW DEPARTMENT |
290. | 19/04/2022 | Continues absent from class of MCA 2nd Semester |
291. | 18/04/2022 | ATTENDANCE REPORT OF MCA |
292. | 07/04/2022 | Long absence from LLB Classes |
293. | 06/04/2022 | Regarding Court Training for 6th semester laws |
294. | 30/03/2022 | Fill the Examination form for appeare in May,2022 exam. |
295. | 28/03/2022 | Information regarding absenteeism of students |
296. | 25/03/2022 | online webinar |
297. | 22/03/2022 | Date Extend of PMS online |
298. | 21/03/2022 | Revised Time Table of Law deptt |
299. | 21/03/2022 | Revised time table of MCA |
300. | 17/03/2022 | Revised Academic Calendar |
301. | 17/03/2022 | Revised Time Table Table of Political Sceice |
302. | 11/03/2022 | Revised time table of English Deptt |
303. | 07/03/2022 | Regarding Submit Examination Fee by PMS students of 2019 to 2021 |
304. | 07/03/2022 | Revised Time tables |
305. | 05/03/2022 | Dates for offiine cllass of LLB 2nd and 4th sem Law department |
306. | 04/03/2022 | Examination Schedule of May,2022 exam |
307. | 04/03/2022 | Fee Notice for 2nd instalment with late 500/- |
308. | 25/02/2022 | Took the Anti Drug Pledge |
309. | 25/02/2022 | TIME TABLE OF ECONOMICS DEPTT |
310. | 25/02/2022 | TIME TABLE OF MCA |
311. | 25/02/2022 | TIME TABLE OF PUNJABI DEPTT |
312. | 25/02/2022 | TIME TABLE OF POL.SCI |
313. | 25/02/2022 | TIME TABLE OF ENGLISH DEPTT. |
314. | 23/02/2022 | Revised Admission Schedule for Admission Phd/M.Phil |
315. | 22/02/2022 | Submit doucment in office for registration |
316. | 18/02/2022 | Revised Time table of LLB 6th sem |
317. | 10/02/2022 | SUBMIT EXAMINATION FEE IN OFFICE FOR ALL PMS STUDENTS SESSION 2017 TO 2021 |
318. | 09/02/2022 | REMINDER SUBMIT VACCINE CERTIFICATE OF 1ST AND 2ND DOSE IN THE CENTRE |
319. | 07/02/2022 | TIME TABLE OF 6TH SEM LAW |
320. | 03/02/2022 | required doucment for registration |
321. | 25/01/2022 | SUBMIT DOUCMENT FOR REGISTRATION |
322. | 13/01/2022 | Regarding PMS FOR SC STUDENTS |
323. | 11/01/2022 | Date sheet of MCA for Jan 20222 exam |
324. | 11/01/2022 | date sheet of LLB 5th semester for Jan 2022 exam |
325. | 11/01/2022 | Notice for S.C student 2017-18,2018-19 & 2019-2020 batch for submittion exam fee in the office upto 20/01/2022 |
326. | 06/01/2022 | 2ND INSTALMENT FEE NOTICE FOR SESSION 2021-22 |
327. | 04/01/2022 | Reminder last date 05 January 2022 for Online Exam farm for new admitted students |
328. | 03/01/2022 | NOTCE FOR FILL EXAMINATION FARM FOR DEC 2021 EXAM FOR NEW ADMITTTED STUDENTS |
329. | 03/01/2022 | Roll no alloted to LLB 1st Semester studetns |
330. | 01/01/2022 | Approved waiting list of llb 1st sem |
331. | 31/12/2021 | Approved waiting list of llb Ist sem |
332. | 29/12/2021 | Admission for sports category of LLB 1st semester |
333. | 27/12/2021 | ROLL NO ALLOTED TO LLB 1ST SEMESTER |
334. | 26/12/2021 | Date extended for fill up Exam form and Registration return |
335. | 24/12/2021 | Approved the waiting list of llb 1st sem admission |
336. | 23/12/2021 | Approved waiting list of LLB 1st semester |
337. | 15/12/2021 | Revised Time Table of LLB |
338. | 15/12/2021 | Required documents for Registration |
339. | 07/12/2021 | LAST DATE TODAY FOR APPLY FREE SHIP FOR SCHOLERSHIP OF SC STUDENTS |
340. | 03/12/2021 | Regarding Freeship Card for PMS of SC/ST Students |
341. | 02/12/2021 | Regarding Freeship card of SC students |
342. | 02/12/2021 | roll no alloted to LLB 1st Semester |
343. | 01/12/2021 | Last date extended of scholarship |
344. | 30/11/2021 | APPROVAL WAITING LIST LLB 1ST SEMESTER |
345. | 29/11/2021 | Approved waiting list of llb Ist sem |
346. | 29/11/2021 | Appointment of Guest Faculty in Punjabi Deptt. |
347. | 26/11/2021 | Time table of law department |
348. | 23/11/2021 | extend last date of examination form for dec 2021 |
349. | 23/11/2021 | URGENT NOTICE FOR SUBMIT PHOTO COPY OF BANK PASS BOOK |
350. | 23/11/2021 | REMINDER FOR SUBMIT DETAIL VACCINE CERTIFICATE |
351. | 23/11/2021 | FILL UP REGISTRATION NO. AND CLASS ROLL NO. IN ONLINE EXMINATION FORM |
352. | 23/11/2021 | ROLL NO. ALLOTED TO LLB AND MCA AND M.A ENGLISH 1ST SEMSTER STUDENTS |
353. | 20/11/2021 | Approved waiting list of llb Ist sem |
354. | 18/11/2021 | Approved waiting list of LLB 1st semester |
355. | 18/11/2021 | Time table of English department |
356. | 17/11/2021 | 2nd couseling APPROVED LIST OF MCA 1st Semester |
357. | 16/11/2021 | Classes Offline of MCA 5th Semester from17/11/2021 in the premises of PU Regional Centre,Muktsar |
358. | 16/11/2021 | Revised Time Table of Law |
359. | 12/11/2021 | Roll No alloted to LLB 1st Semester students |
360. | 12/11/2021 | Date Extend for Admission |
361. | 10/11/2021 | Date extend the for submission Examination Form for Dec,2021 exam |
362. | 10/11/2021 | Regarding Advocate Training for LLB students |
363. | 09/11/2021 | Conform 12 Waiting list of LLB 1st Sem. for Admission for session 2021-22 and Fee deposit last date 09/11/2021 AT 05.00 pm |
364. | 08/11/2021 | Address by honorable Minister |
365. | 08/11/2021 | Conform 11 Waiting list of LLB 1st Sem. for Admission for session 2021-22 and Fee deposit last date 08/11/2021 AT 05.00 pm |
366. | 05/11/2021 | Regarding PMS Secholership |
367. | 03/11/2021 | Regarding submit original Migration for registration |
368. | 01/11/2021 | ROLL NO ALLOTED TO LLB 1ST SEMESTER FOR SESSION 2021-22 FOR ONLINE CLASSES. |
369. | 30/10/2021 | Conform 10 Waiting list of LLB 1st Sem. for Admission for session 2021-22 and Fee deposit last date 30/10/202 AT 06.30 pm |
370. | 30/10/2021 | Conform 9 Waiting list of LLB 1st Sem. for Admission for session 2021-22 and Fee deposit last date 30/10/202 AT 05.30 pm |
371. | 30/10/2021 | Conform 8 Waiting list of LLB 1st Sem. for Admission for session 2021-22 and Fee deposit last date 30/10/202 AT 03.00 pm |
372. | 30/10/2021 | Conform 7 Waiting list of LLB 1st Sem. for Admission for session 2021-22 and Fee deposit last date 30/10/202 AT 12.00 NOON. |
373. | 30/10/2021 | Conform 6 Waiting list of LLB 1st Sem. for Admission for session 2021-22 and Fee deposit last date 30/10/202 AT 12.00 NOON. |
374. | 29/10/2021 | Applications (without entrance test/offline) are invited for admission to MCA 1st semester and counseling on 30 October 2021 |
